TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Wed 10:30:20 PM: quakes updated

Summary of Earthquakes Today

There have been 167 earthquakes today. The strongest was a 5.7 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.7 Wed 2:43 PM 14.4 km
5.5 Wed 10:42 AM 227.7 km
5.3 Wed 9:26 AM 10 km
5.1 Wed 6:44 PM 199.8 km
5.1 Wed 3:09 PM 407.4 km

167 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
1 Wed 10:26 PM 12.2 km
1.7 Wed 9:54 PM 9.5 km
4.1 Wed 9:19 PM 148.2 km
1.7 Wed 9:15 PM 4.8 km
1.5 Wed 8:59 PM 2.1 km
4.3 Wed 8:56 PM 10 km
1.8 Wed 8:54 PM 4.3 km
1.7 Wed 8:54 PM 2.2 km
2.6 Wed 8:53 PM 13.3 km
2.1 Wed 8:44 PM 10.7 km
1.4 Wed 8:41 PM 1.3 km
0.7 Wed 8:41 PM 4.9 km
1.1 Wed 8:41 PM 1.5 km
0.9 Wed 8:39 PM 1.6 km
2.1 Wed 8:19 PM 29.6 km
1.4 Wed 8:18 PM 1.5 km
1.6 Wed 7:58 PM -2 km
1 Wed 7:44 PM 13.7 km
0.9 Wed 7:25 PM -2.1 km
2.2 Wed 7:22 PM 156.7 km
1 Wed 7:14 PM -2.4 km
0.4 Wed 7:04 PM 3.2 km
5.1 Wed 6:44 PM 199.8 km
1.6 Wed 6:27 PM 35.3 km
1.7 Wed 6:19 PM 9.5 km
3.7 Wed 6:13 PM 37.2 km
1.9 Wed 6:02 PM 10 km
1.7 Wed 5:55 PM 9.5 km
1.7 Wed 5:52 PM 7.9 km
1 Wed 5:21 PM 2.8 km
2.1 Wed 5:08 PM 60.1 km
0.7 Wed 4:35 PM 6.8 km
1.3 Wed 4:05 PM 9.4 km
1.3 Wed 3:51 PM 7.7 km
1.7 Wed 3:51 PM 64.3 km
1 Wed 3:41 PM 16.3 km
1.4 Wed 3:28 PM 4.9 km
2.4 Wed 3:27 PM 12.8 km
2.2 Wed 3:26 PM 7 km
2.1 Wed 3:23 PM 12.3 km
2.2 Wed 3:20 PM 9.7 km
2.2 Wed 3:15 PM 8.1 km
1 Wed 3:15 PM 3.9 km
1.2 Wed 3:15 PM 1.8 km
5.1 Wed 3:09 PM 407.4 km
2.3 Wed 2:58 PM 14.8 km
4.9 Wed 2:55 PM 281.8 km
1.2 Wed 2:55 PM 6.3 km
5.7 Wed 2:43 PM 14.4 km
2.1 Wed 2:35 PM 3.5 km
2.1 Wed 2:28 PM 29.4 km
2.1 Wed 2:25 PM 8.6 km
2 Wed 2:24 PM 6.1 km
1.7 Wed 2:04 PM 65.4 km
1.2 Wed 1:49 PM 8.8 km
1.6 Wed 1:48 PM 5.8 km
1.3 Wed 1:47 PM 1.6 km
1.6 Wed 1:45 PM 66.5 km
1.5 Wed 1:32 PM 18.3 km
1 Wed 1:28 PM 1.7 km
1.8 Wed 1:14 PM 127.3 km
1.8 Wed 1:12 PM 7.5 km
1.8 Wed 1:08 PM 5.1 km
1.1 Wed 12:53 PM -0.3 km
1.1 Wed 12:23 PM 2.3 km
2.2 Wed 12:12 PM 30.4 km
1.1 Wed 12:09 PM 5.8 km
1.1 Wed 12:09 PM 8 km
2 Wed 12:08 PM 115 km
2.1 Wed 12:07 PM 29.2 km
1.2 Wed 11:55 AM 0 km
2 Wed 11:40 AM 29.5 km
0.4 Wed 11:35 AM 8.4 km
2 Wed 11:17 AM 7.7 km
1.4 Wed 11:17 AM 2 km
2.8 Wed 10:58 AM 19.9 km
1.6 Wed 10:47 AM 46.1 km
5.5 Wed 10:42 AM 227.7 km
2.4 Wed 10:41 AM 7.6 km
4.1 Wed 10:24 AM 62.7 km
1 Wed 10:16 AM 5.3 km
0.4 Wed 10:14 AM 6.4 km
1.3 Wed 10:12 AM 1.5 km
1.1 Wed 10:07 AM 10.4 km
0.4 Wed 10:07 AM 7.1 km
1.7 Wed 10:03 AM 7.6 km
5.3 Wed 9:26 AM 10 km
1.1 Wed 9:24 AM 3 km
1.5 Wed 9:23 AM 3.1 km
1.6 Wed 9:12 AM 43.3 km
3.1 Wed 9:00 AM 38.8 km
1.3 Wed 8:59 AM 10.6 km
1.2 Wed 8:48 AM 7.3 km
2.5 Wed 8:43 AM 4.4 km
1.9 Wed 8:43 AM 5.7 km
2.7 Wed 8:42 AM 99.2 km
1.7 Wed 8:40 AM 121.4 km
1.2 Wed 8:11 AM 6.7 km
4.9 Wed 8:09 AM 63.2 km
4.4 Wed 8:09 AM 453.1 km
1.6 Wed 7:28 AM 17.7 km
1.7 Wed 7:25 AM 53.2 km
1.9 Wed 7:07 AM 1.3 km
4.9 Wed 6:40 AM 10 km
0.9 Wed 6:33 AM 15 km
2.7 Wed 6:30 AM -2 km
1.1 Wed 6:30 AM 60.2 km
1 Wed 6:17 AM 2.3 km
1.7 Wed 6:11 AM 9.6 km
2.3 Wed 6:07 AM 12 km
2.1 Wed 6:06 AM 41.9 km
2.3 Wed 5:58 AM 34.5 km
2.2 Wed 5:53 AM 12 km
0.9 Wed 5:43 AM 1.5 km
1.7 Wed 5:38 AM 20 km
1.1 Wed 5:27 AM 17.4 km
0.8 Wed 5:18 AM 12.1 km
0.2 Wed 5:18 AM 3 km
1.9 Wed 5:15 AM 0 km
1.7 Wed 5:11 AM 60.2 km
1.8 Wed 5:03 AM 52.2 km
1.9 Wed 4:59 AM 79.9 km
0.5 Wed 4:54 AM 9.9 km
1.8 Wed 4:53 AM 3.6 km
2.2 Wed 4:19 AM 10.9 km
2.4 Wed 4:19 AM 12.5 km
0.8 Wed 4:11 AM 2.9 km
5 Wed 4:03 AM 10 km
0.8 Wed 4:01 AM 2.8 km
3.2 Wed 3:23 AM 40.7 km
1.4 Wed 3:18 AM 4.5 km
1.8 Wed 3:04 AM 12 km
2.2 Wed 2:58 AM 8.7 km
1.9 Wed 2:58 AM 31.4 km
0.7 Wed 2:55 AM 2.1 km
1.7 Wed 2:55 AM 13.9 km
0.8 Wed 2:43 AM 1.3 km
0.8 Wed 2:35 AM 2.3 km
1.5 Wed 2:05 AM 4.4 km
3 Wed 2:01 AM 11.1 km
4.7 Wed 1:40 AM 10 km
3.5 Wed 1:33 AM 127 km
0.6 Wed 1:19 AM 10 km
1.7 Wed 1:12 AM 5 km
1.4 Wed 1:02 AM 6.9 km
1.9 Wed 1:02 AM 2.4 km
1.6 Wed 12:29 AM -0.8 km
1.5 Wed 12:25 AM 7.7 km
1.6 Wed 12:22 AM 7.7 km
1.3 Wed 12:20 AM 1.5 km
1.5 Wed 12:09 AM 0 km
0 Wed 12:05 AM 2.3 km
1.3 Wed 12:01 AM 4.1 km
0.9 Tue 11:46 PM 3.6 km
2.9 Tue 11:42 PM 18.2 km
1.4 Tue 11:40 PM 7 km
3.6 Tue 11:40 PM 18 km
2.5 Tue 11:38 PM 5.2 km
1.9 Tue 11:12 PM 8.5 km
2 Tue 11:12 PM 11.8 km
1.5 Tue 11:03 PM 46.9 km
3 Tue 10:46 PM 3 km
0.9 Tue 10:40 PM 5.3 km
2 Tue 10:36 PM 28.8 km
1.6 Tue 10:35 PM 8.7 km
2.1 Tue 10:34 PM 9.2 km
1.6 Tue 10:34 PM 35.9 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: